CLUB |
CLASS NAME |
TIME |
FORMATS IN THE TURKEY BURNERS |
Ahwatukee: Elliot Rd | No Classes | ||
|
|||
Avondale: Dysart Rd | Turkey Burner | 8:15-9:45am | Zumba |
EōS Yoga | 8:30-9:30am | ||
|
|||
Chandler: Gilbert Rd | BODYCOMBAT | 5:30-6:30am | |
EōS Cycle | 9:00-10:00am | ||
Turkey Burner | 8:30-10:00am | BODYPUMP and BODYCOMBAT | |
|
|||
Chandler: Ray/Cooper | Turkey Burner | 8:30-9:45am | BODYCOMBAT and CXWORX |
|
|||
Chandler: Ray/Rural | COMMIT | 8:15-9:15am | |
Turkey Burner | 9:30-11:00am | Mat Pilates with resistance training | |
|
|||
Gilbert: Higley Rd | Turkey Burner | 8:30-10:00am | BODYPUMP and BODYATTACK |
EōS Cycle | 5:30-6:30am | ||
EōS Cycle | 9:00-10:00am | ||
|
|||
Glendale: 51st Ave/Olive | Turkey Burner | 8:00-9:30am | BODYPUMP, Step and PiYo |
EōS Cycle | 9:00-10:00am | ||
|
|||
Glendale: 59th Ave/ 101 | Turkey Burner | 8:30-10:00am | BODYCOMBAT and COMMIT |
|
|||
Glendale: 59th/Thunderbird | Turkey Burner | 8:30am-10:00am | Cardio Blast and Zumba |
|
|||
Goodyear: N Pebble Creek Pkwy/I-10 | Turkey Burner | 8:30-10:30am | Zumba and Yoga |
Mesa: Alma School/ US 60 | Turkey Burner | 9:00-10:15am | Zumba |
|
|||
Mesa: Baseline Rd | No Classes | ||
|
|||
Mesa: Gilbert/ McKellips | BODYPUMP | 5:30-6:30am | |
Turkey Burner | 8:30-10:00am | BODYPUMP and BODYSTEP | |
|
|||
Mesa: Greenfield/ US 60 | Turkey Burner | 8:30-10:00am | BODYPUMP and BODYSTEP |
EōS Cycle | 5:30-6:30am | ||
|
|||
North Scottsdale: Northsight/Raintree | Zumba | 11:00am-12:00pm | |
|
|||
Peoria: Thunderbird | Turkey Burner | 8:30-9:30am | BODYPUMP and MixxedFit |
|
|||
Phoenix: 75th Ave/Encanto | Turkey Burner | 8:15-9:45am | BODYPUMP and BODYCOMBAT |
|
|||
Phoenix: Cactus/Cave Creek | Get Strong | 9:15-10:15am | |
EōS Cycle | 8:00-9:00am | ||
|
|||
Phoenix: Cactus/Tatum | Turkey Burner | 8:00-9:30am | BODYPUMP and Zumba |
|
|||
Phoenix: Downtown | No Classes | ||
|
|||
Phoenix: N Scottsdale Road/101 | Turkey Burner | 8:00-9:30am | BODYPUMP and Zumba |
|
EōS Cycle | 5:30-6:30am | |
Surprise: Bell Road/ 303 | Turkey Burner | 8:15-9:45am | BODYPUMP and Cardio Blast |
|
|||
Tempe: Warner Rd/ I-10 | Turkey Burner | 8:15-9:45am | BODYPUMP and Dance Fitness |
EōS Cycle | 9:00-10:00am | ||
|
|||
Tempe: Warner/McClintock | Turkey Burner | 8:15-9:15am | BODYCOMBAT |
EōS Yoga | 9:30-10:30am | ||
EōS Cycle | 9:00-10:00am |

CLUB |
CLASS NAME |
TIME |
FORMATS IN THE TURKEY BURNERS |
SAN DIEGO COUNTY | |||
Encinitas | Get Strong | 8:00-9:00am | |
Turkey Burner | 8:30-9:30am | EōS Cycle | |
Total Fitness | 9:00-10:00am | ||
EōS Yoga | 10:00-11:00am | ||
|
|||
Oceanside | Turkey Burner | 8:00-10:00am | BODYPUMP and BODYCOMBAT |
EōS Yoga | 10:15-11:15am | ||
|
|||
San Diego: Sports Arena | EōS Cycle | 9:00-10:00am | |
Turkey Burner | 9:00-11:00am | Cardio and Strength | |
|
|||
RIVERSIDE COUNTY | |||
Murrieta | Turkey Burner | 8:30-9:30am | EōS Cycle |
BODYPUMP | 9:30-10:30am | ||
|
|||
Palm Springs: Airport Center Dr.** | Tabata Training | 8:00-9:00am | |
Old Skool Step | 9:00-10:00am | ||
Turkey Burner | 10:00-11:30am | EōS Cycle | |
|
|||
Palm Desert: Country Club Dr.** | EōS Cycle CA | 5:30-6:30am | |
Turkey Burner | 8:00-9:15am | Les Mills SPRINT and BODYPUMP | |
BODYCOMBAT | 9:30-10:30am | ||
Freedom Barre | 11:00am-12:00pm | ||
|
|||
Temecula Meadows | See Temecula Parkway’s Schedule | ||
|
|||
Temecula Parkway | Turkey Burner | 8:00-9:00am | BODYCOMBAT |
EōS Cycle | 9:15-10:15am | ||
|
|||
REDLANDS COUNTY | |||
Redlands: Alabama St/ Almond Ave** | EōS Cycle CA | 5:30-6:30am | |
Turkey Burner | 8:30-10:00am | BODYCOMBAT and BODYPUMP | |
|
|||
ORANGE COUNTY | |||
Santa Ana: N Tustin Ave/ Bentall Center | EōS Cycle | 8:30-9:30am | |
BODYPUMP | 9:30-10:30am | ||
Turkey Burner | 10:30-11:30am | TurboKick | |
|
|||
LOS ANGELES COUNTY | |||
Los Angeles: Downtown LA/Cesar Chavez | Closed |
**Class Reservations for these Outdoor Workout spaces will not be needed. Please plan on arriving up to 30-minutes in advance of the class to secure your spot, as the classes will be available first come first serve. Head straight to the Outdoor Workout area to check-in to the gym and you will be given a class spot number and be asked to fill out a sign-in sheet.
CLUB |
CLASS NAME |
TIME |
FORMATS IN THE TURKEY BURNER |
Tampa: Ehrlich Grove | Turkey Burner | 8:30-10:15am | BODYPUMP and BODYCOMBAT |
EōS Cycle | 8:30-9:30am | ||
Zumba | 10:30-11:30am |
CLUB |
CLASS NAME |
TIME |
FORMATS IN THE TURKEY BURNERS |
Las Vegas: Blue Diamond/Decatur | Zumba | 9:00-10:30am | Zumba and COMMIT |
Ride & Define | 9:30-10:30am | ||
Turkey Burner | 10:45-11:45am | Tabata and CXWORX | |
|
|||
Las Vegas: Durango/215 | STRONG Nation | 8:15-9:15am | |
BODYPUMP | 9:30-10:30am | ||
EōS Cycle | 8:15-9:15am | ||
Turkey Burner | 10:45am-12:15pm | Zumba and MixxedFit | |
|
|||
Las Vegas: Eastern/Serene | Turkey Burner | 9:00-10:30am | BODYPUMP, HIIT and CXWORX |
U-Jam | 10:45-11:45am | ||
|
|||
Las Vegas: Lake Mead/Buffalo | EōS Yoga | 8:00-9:15am | |
EōS Cycle | 9:30-11:00am | ||
Turkey Burner | 9:30-10:45am | Zumba and MixxedFit | |
|
|||
Las Vegas: Losee/Centennial Pkwy | Ride & Define | 9:00-10:00am | |
Vinyasa Flow Yoga | 9:00-10:00am | ||
BODYPUMP | 9:00-10:00am | ||
Turkey Burner | 10:15-11:15am | CXWORX and Tabata | |
|
|||
Las Vegas: Pecos/Russell | Ride & Define | 9:00-10:00am | |
BODYPUMP | 9:30-10:30am | ||
Turkey Burner | 10:45-11:45am | Zumba | |
|
|||
Las Vegas: Sahara/Cimarron | EōS Cycle | 9:30-11:00am | |
Freedom Barre | 9:30-10:30am | ||
Water Fit | 10:30-11:30am | ||
Turkey Burner | 10:45am-12:15pm | ||
|
|||
Las Vegas: Southeast/Stephanie | EōS Yoga | 8:15-9:15am | |
Turkey Burner | 9:00-10:15am | EōS Cycle | |
BODYCOMBAT | 9:30-10:30am | ||
COMMIT | 10:45-11:45am |
CLUB |
CLASS NAME |
TIME |
FORMATS IN THE TURKEY BURNER |
Bountiful: S Main Street | HIGH FITNESS | 6:00-7:00am | |
UpBeat Barre | 7:15-8:15am | ||
BODYPUMP | 8:30-9:30am | ||
Les Mills SPRINT | 9:15-9:45am | ||
CXWORX | 9:45-10:15am | ||
Zumba | 10:30-11:30am | ||
|
|||
Kaysville: Sportsplex Dr | X180 | 6:00-7:00am | |
BODYPUMP | 6:00-7:00am | ||
BODYJAM | 7:15-8:15am | ||
HIGH FITNESS | 8:15-9:15am | ||
Barre | 9:30-10:30am | ||
|
|||
Layton: N Fort Ln | GRIT Strength | 6:30-7:00am | |
EōS Cycle | 7:15-8:15am | ||
BODYCOMBAT | 7:15-8:15am | ||
BODYPUMP | 8:30-9:30am | ||
BODYATTACK | 9:45-10:45am | ||
|
|||
Murray: S 900 E | HIGH FITNESS | 6:00-7:00am | |
BODYCOMBAT | 7:15-8:15am | ||
Turkey Burner | 8:30-9:30am | BODYPUMP | |
Vinyasa Yoga | 9:45-10:45am | ||
EōS Cycle | 8:00-9:00am | ||
|
|||
Ogden: Kiesel Ave | TRX | 5:30-6:30am | |
BODYPUMP | 6:00-7:00am | ||
EōS Cycle | 6:15-7:15am | ||
GRIT Strength | 7:15-7:45am | ||
BODYCOMBAT | 8:30-9:30am | ||
BODYJAM | 9:45-10:45am | ||
|
|||
Syracuse: S 1000 W | GRIT Strength | 5:30-6:00am | |
BODYPUMP | 6:15-7:15am | ||
BODYCOMBAT | 7:30-8:30am | ||
Les Mills SPRINT | 8:00-8:30am | ||
BODYPUMP | 8:45-9:45am | ||
HIGH FITNESS | 10:00-11:00am |